492 (H) Field Battery Positions
11 Aug '42 to 24 Jun '45
We have been kindly provided with photographs of two sketch maps detailing the movements and action of 492 (H) Field Battery [128th Field Regiment] by George Bee and Martin Healey.
George Bee wrote "My father George Pringle Bee served with the above field battery [492(Highland) Field Battery] throughout World War 2. One of the men (Steve) in his battery produced two very interesting maps.The first is titled Alemain to Messina and the second "D" Day to "V.E." Day. They were drawn up in 1946 and detail when the guns were Firing, Not Firing or Resting."
By co-incidence we were also sent photographs of the same pair of maps by Martin Healey who's father, Joseph Healey, had also fought with 492 (H) Field Battery.
Using both sets of photographs we have been able to produce versions for you to view online and have transcribed the annotated movements for you below.
Description:
Hand drawn sketch map showing movements of 492 (H) Field Battery (128th Field Regiment) during the North Africa Campaign. Includes annotation detailing firing, not-firing and rest positions.
High Resolution Image:
Tags:
Alamein to Messina
A large version of the image can be viewed - here. Please note this file is approx 2MB and will open in a new browser window.
Status denotes : "F" - Firing, "NF" - Not Firing, "R" - Resting
Posn. | Place Name | Status |
1 | Quasassin 11 Aug 42 | R |
2 | Khatatba | R |
3 | Delta Barrage | NF |
4 | Mena : Cairo | NF |
5 | Minsrat El Bikkari | NF |
6 | Alem El Kalfa | NF |
7 | "M" Area | F |
8 | Tel El Eisa : Alamein | F |
Battle of Alamein 30 Oct | ||
9 | Alem El Makhaq | F |
10 | El Wishka : 1st Posn. | F |
11 | El Wishka : 2nd Posn. | F |
12 | Galal : Daba | NF |
13 | Mobile Patrol | NF |
14 | Acroma : Tobruk | NF |
15 | Mersa Brega | F |
16 | Agreila : Xmas 42 | NF |
17 | Wadi Cufef | F |
18 | Wadi Zem Zem | F |
19 | Greddaria | F |
20 | Tauorga | F |
21 | Misurata | NF |
22 | Leptis Magna | F |
23 | Sidi Bu Ghedir | F |
24 | Tagiura | R |
25 | "V" Parade : Tripoli 4 Feb 43 | |
26 | Ben Garane 23 Feb | R |
27 | Wadi Zessar I | F |
28 | Wadi Zessar II | F |
29 | Wadi Zessar III | F |
30 | Wadi Zessar IV 6 Mar | F |
31 | Wadi Melah | F |
32 | Wadi Zessar H.W. | F |
33 | Wadi Akarit I | F |
34 | Wadi Akarit II | F |
35 | Sfax | R |
36 | Enfidaville ! : Takrouna | F |
37 | Enfidaville II | F |
38 | Enfidaville III 7 May 43 | F |
39 | Rest Area | R |
40 | Bougie | R |
41 | Sousse | R |
42 | Sfax | R |
Embark for Sicily | ||
43 | Pachino : Invasion 10 Jul | F |
44 | Pachino II | F |
45 | Cassibile | NF |
46 | Franco Fonte | F |
47 | Scordia | F |
48 | Ramacra | F |
49 | Mr. Capezzano | NF |
50 | Gerbini | F |
51 | Rasa | F |
52 | Castellito | F |
53 | Turcisi : Sferro | F |
54 | R. Simeto I | F |
55 | R. Simeto II | F |
56 | Biancavilla | NF |
57 | Pisano | F |
58 | Lingua Glossa | NF |
59 | Gesso : Messina | R |
60 | Messina : Italy Landing 3 Sept | F |
61 | Faro | R |
62 | Mascalucia Catalia 27 Oct 43 |
Description:
Hand drawn sketch map showing movements of 492 (Highland) Field Battery, Royal Artillery (128th Field Reg.) between "V" Day and "VE" Day. Includes annotation detailing firing, not-firing and rest positions.
High Resolution Image:
Tags:
"V" Day to "VE" Day
A large version of the image can be viewed - here. Please note this file is approx 2MB and will open in a new browser window.
Status denotes : "F" - Firing, "NF" - Not Firing, "R" - Resting
Posn. | Place Name | Status | Date |
1 | Fontaine Henri | NF | 9 Jun 44 |
2 | St. Aubin | F | |
3 | Blainville | F | 20 July |
4 | Gazelle | R | 31 July |
5 | Grenthville | F | 5 Aug |
6 | Bourgebous ! | F | |
7 | St. Aignon—le-Cremesnol ??? | F | |
8 | Poussy | ||
9 | St. Pierre sur Dive | F | 14 Aug |
10 | St. Julien | F | 20 Aug |
11 | St. George | NF | |
12 | Bourg Achard - 270 r/g in 1.5 hours! | F | |
13 | St. Valery | NF | 2 Sept |
14 | Le Merisier | F | 5 Sept |
15 | Desvres | NF | |
16 | Communes | F | 16 Sept |
17 | Capelle | F | 18 Sept |
18 | N. of Marquise | F | 22 Sept |
19 | Marquise | NF/R | 28 Sept |
20 | Alost | NF | 1 Oct |
21 | Berrenthals | ? | 2 Oct |
22 | Best | F | 3 Oct |
23 | St. Oudenrode | F | 18 Oct |
24 | St. Michel Gestel | F | 27 Oct |
25 | Oudenrout | F | 28 Oct |
26 | Loon -?- Zand | F | 29 Oct |
27 | Laar | F | |
28 | Hedervaert | F | 13 Nov |
29 | Rogel | F | 18 Nov |
30 | Valburo | F | 24 Nov |
31 | Mill | F | 3 Dec |
32 | St. Michel Gestel | R | 12 Dec |
33 | W. of Nijmegen | F | |
34 | N. of Louvain | R | 22 Dec |
35 | N. of Beek | 24 Dec | |
36 | Embourg : Liege | R | 25 Dec |
37 | Marcre | 6 Jan 45 | |
38 | Creoux | F | 10 Jan |
39 | Ronchamps | F | 11 Jan |
40 | Linfh | R | 19 Jan |
41 | Boxtel | R | 22 Jan |
42 | Molenhook | F | 3 Feb |
43 | Groesbeek | F | 8 Feb |
44 | Gennep | F | 11 Feb |
45 | Heckens | F | 18 Feb |
46 | Asperoen | F | 20 Feb |
47 | Bree | R | 8 Mar |
48 | Nederhormter | F | 22 Mar |
49 | N. of Rees | F | 27 Mar |
50 | S. of Isselburg | F | 29 Mar |
51 | Enscicde | R | 6 Apr |
52 | N. of Lingen | NF | 9 Apr |
53 | Quakenbruck | F | 12 Apr |
54 | Ellmstedt | F | 16 Apr |
55 | Wildesrausen | F | 14 Apr |
56 | Harpstedt | F | 16 Apr |
57 | Adelheide | F | 20 Apr |
58 | E. of Delmanborst | NF | 24 Apr |
59 | Mittelsdorf | F | 27 Apr |
60 | Horstedt | F | 28 Apr |
61 | Hesedorf | F | 30 Apr |
62 | Elmlore | 8 May | |
63 | Osterwanne | 20 May | |
64 | Bücken | 24 Jun |
Short account of 128th (Highland) Field Regiment R.A. - taken from "The story of an artillery Regiment of the 51st Highland Division" privately printed in 1989 and made available by John Lang, a former member of the Regiment.